Recommended books
Many of the books listed can be purchased from Blackwell's on Mappin St.
ACS217 Mathematics and Data Modelling (0 students)
Lecturer: David Applebaum
| A | K.A.Stroud | Advanced Engineering Mathematics | Blackwells | Amazon | |
| B | E.Kreysig | Advanced Engineering Mathematics | Blackwells | Amazon | |
| B | G.James | Advanced Modern Engineering Mathematics | Blackwells | Amazon |
MAS001 Mathematics I (0 students)
Lecturer: Nicole Jarvis
| B | Backhouse, Houldsworth, Horril and Wood | Essential Pure Mathematics | 510 (E) | Blackwells | Amazon |
| B | John Bird | Engineering Mathematics, 4th Edition | 510.2462 (B) | Blackwells | Amazon |
MAS002 Mathematics II (0 students)
Lecturer: Gary Verth
| B | Graham and Sargent | Countdown to Mathematics, Vol 1 | 510.76 (G) | Blackwells | Amazon |
| B | Graham and Sargent | Countdown to Mathematics, Vol 2 | 510.76 (G) | Blackwells | Amazon |
MAS111 Mathematics Core II (0 students)
Lecturer: Koji Ohkitani
| C | Ross L. Finney, George B. Thomas, Jr. | Calculus | 517 (F) | Blackwells | Amazon |
| C | M. Anthony and M. Harvey | Linear Algebra: Concepts and Methods | Blackwells | Amazon | |
| C | R.B.J.T. Allenby | Linear Algebra | Blackwells | Amazon | |
| C | Robert Smith, Roland Minton | Calculus | 515 (S) | Blackwells | Amazon |
MAS112 Vectors and Mechanics (0 students)
Lecturer: Elizabeth Winstanley
| B | Hirst | Vectors in two or three dimensions | 516.182 (H) | Blackwells | Amazon |
| C | Atkin | Mechanics | 531 (M) | Blackwells | Amazon |
| C | Burghes | Further mechanics | 531 (B) | Blackwells | Amazon |
| C | Collinson and Roper | Particle mechanics | 531.16 (C) | Blackwells | Amazon |
| C | Dyke and Whitworth | Guide to mechanics | 531 (D) | Blackwells | Amazon |
MAS113 Introduction to Probability and Statistics (0 students)
Lecturer: Jeremy Oakley
| C | Applebaum, David | Probability and information : an integrated approach (2nd ed) | 519 (A) | Blackwells | Amazon |
| C | Dekking, FM, Kraaikamp, C, Lopuhaa, HP and Meester, LE | A modern introduction to probability and statistics: understanding why and how | 519.2 (D) | Blackwells | Amazon |
| C | Grimmett, Geoffrey, and Welsh, Dominic | Probability : an introduction | 519.2 (G) | Blackwells | Amazon |
| C | Ross, Sheldon M. | A first course in probability (8th ed) | 519.2 (R) | Blackwells | Amazon |
| C | Schoenberg, Frederic P. | Introduction to probability with Texas hold'em examples | 519.2 (S) | Blackwells | Amazon |
| C | Trosset, Michael W. | An introduction to statistical inference and its applications with R | 519.50285 (T) | Blackwells | Amazon |
MAS114 Numbers and Groups (0 students)
Lecturer: Eugenia Cheng
| B | Allenby | Numbers and proofs | 511.36 (A) | Blackwells | Amazon |
| B | C. R. Jordan and D. A. Jordan | Groups | 512.86 (J) | Blackwells | Amazon |
| B | Mason | Learning and doing mathematics | 510 (M) | Blackwells | Amazon |
| B | Mason | Thinking mathematically | 510 (M) | Blackwells | Amazon |
| C | Burn | A Pathway into Number Theory | 512.81(B) | Blackwells | Amazon |
| C | Cupillari | The nuts and bolts of proofs | 510.1 (C) | Blackwells | Amazon |
| C | Eccles | An introduction to mathematical reasoning | 510.1 (E) | Blackwells | Amazon |
| C | Polya | How to solve it | 510 (P) | Blackwells | Amazon |
| C | Solow | How to read and do proofs | 511.36 (S) | Blackwells | Amazon |
MAS115 Mathematical Investigation Skills (0 students)
Lecturer: Sam Marsh
| B | Allen B. Downey | Think Python | Blackwells | Amazon | |
| B | Magnus Lie Hetland | Beginning Python | ELECTRONIC RESOURCE | Blackwells | Amazon |
| C | Nicholas J. Higham | Handbook of Writing for the Mathematical Sciences | 808.06651 (H) | Blackwells | Amazon |
MAS140 Mathematics (Chemical) (0 students)
Lecturer: Glenn Vickers
| B | Evans | Engineering Mathematics | 510.2462 (E) | Blackwells | Amazon |
| B | Stroud | Engineering Mathematics | 510.2462 (S) | Blackwells | Amazon |
MAS152 Essential Mathematical Skills and Techniques (0 students)
Lecturer: Nick Monk
| B | C. W. Evans | Engineering Mathematics | 510.2462 (E) | Blackwells | Amazon |
| B | K. A. Stroud and D. J. Booth | Engineering Mathematics | 510.2462 (S) | Blackwells | Amazon |
MAS156 Mathematics (Electrical and Aerospace) (0 students)
Lecturer: Simon Willerton
| B | Croft, Davison and Hargreaves | Engineering Mathematics: a foundation for electronic, electrical, communications and systems engineer | 510.2462 (C) | Blackwells | Amazon |
| B | Stroud | Engineering Mathematics | 510.2462 (S) | Blackwells | Amazon |
MAS165 Mathematics for Physicists (0 students)
Lecturer: Carsten van de Bruck
| B | Spiegel | Schaum's outline of theory and problems of vector analysis | 512.895 (S) | Blackwells | Amazon |
MAS170 Practical Calculus (0 students)
Lecturer: Neil Dummigan
| C | Smith and Minton | Calculus | Q517 (S) | Blackwells | Amazon |
| C | Thomas and Finney | Calculus and analytic geometry | Q 517 (T) | Blackwells | Amazon |
MAS243 Mathematics IV (Electrical) (0 students)
Lecturer: Neil Strickland
| B | James | Advanced modern engineering mathematics. | 510.2462 (J) | Blackwells | Amazon |
MAS254 Computational and Numerical Methods (0 students)
Lecturer: Gary Verth
| B | Atkinson, K.E. | Introduction to Numerical Analysis | Information Commons 518 (A) | Blackwells | Amazon |
| B | Burden, R.L. and Douglas Faires, J | Numerical Analysis | 518 (B) Western Bank Library | Blackwells | Amazon |
| B | Gerald, C.F. and Wheatley P.O. | Applied Numerical Analysis | Western Bank Library 518 (G) | Blackwells | Amazon |
MAS270 Vectors and Fluids (0 students)
Lecturer: Ashley Willis
| B | Acheson | Elementary Fluid Dynamics | 532.5 (A) | Blackwells | Amazon |
| B | Matthews | Vector Calculus | 515.63 (M) | Blackwells | Amazon |
| B | Paterson | A First Course in Fluid Dynamics | 532.51 (P) | Blackwells | Amazon |
| C | Potter, Wiggert, Ramadan | Mechanics of Fluids | Blackwells | Amazon | |
| C | Spiegel | Vector Analysis | Blackwells | Amazon |
MAS272 Applied Differential Equations (0 students)
Lecturer: Yi Li
| B | D.W. Trim | Applied Partial Differential Equations | 517.944 (T) | Blackwells | Amazon |
| B | R.L. Burden and J.D. Faires | Numerical Analysis | 518 (B) | Blackwells | Amazon |
| C | A. Iserles | A First Course in the Numerical Analysis of Differential Equations | 518.61 (I) | Blackwells | Amazon |
| C | Alan Jeffrey | Applied Partial Differential Equations: An Introduction | 515.353 (J) | Blackwells | Amazon |
| C | J. David Logan | Applied partial differential equations | 517.944 (L) | Blackwells | Amazon |
| C | J.D. Lambert | Numerical methods for Ordinary Differential Systems | 517.382 (L) | Blackwells | Amazon |
MAS273 Statistical Modelling (0 students)
Lecturer: Mathew Joseph
| B | D.G. Kleinbaum, L.L. Kupper, K.E. Muller and A. Nizam | Applied Regression Analysis and Other Multivariable Methods | 519.536 (A) | Blackwells | Amazon |
| B | Julian J. Faraway | Linear models with R | 519.538 (F) | Blackwells | Amazon |
| B | N. Draper and H. Smith | Applied Regression Analysis | 519.536 (D) | Blackwells | Amazon |
MAS274 Statistical Reasoning (0 students)
Lecturer: Miguel Juarez
| B | J.G. Kalbfleisch | Probability and Statistical Inference Vol 2: Statistical Inference | 519.2 (K) | Blackwells | Amazon |
| B | P.M. Lee | Bayesian Statistics: An Introduction | 519.542 (L) | Blackwells | Amazon |
| C | A. Azzalini | Statistical Inference: Based on the Likelihood | 519.54 (A) | Blackwells | Amazon |
MAS275 Probability Modelling (0 students)
Lecturer: Jonathan Jordan
| C | E. Parzen | Stochastic Processes | 519.23 (P) | Blackwells | Amazon |
| C | G.R. Grimmett, D.R.Stirzaker | Probability and Random Processes | 519.2 (G) | Blackwells | Amazon |
| C | S.M. Ross | Introduction to Probability Models | 519.2 (R) | Blackwells | Amazon |
| C | W. Feller | An Introduction to Probability Theory and its Applications | 519.2 (F) | Blackwells | Amazon |
MAS276 Rings and Groups (0 students)
Lecturer: Eugenia Cheng
| A | A.W. Chatters and C.R. Hajarnavis | An Introductory Course in Commutative Algebra | 512.8 (C) | Blackwells | Amazon |
| A | C.R. Jordan and D.A. Jordan | Groups | 512.86 (J) | Blackwells | Amazon |
| B | R.B.J.T. Allenby | Rings, Fields and Groups | 512.8 (A) | Blackwells | Amazon |
MAS277 Vector Spaces and Fourier Theory (0 students)
Lecturer: Nick Gurski
| C | P.Halmos | Finite-dimensional vector spaces | 512.83 | Blackwells | Amazon |
| C | W. Keith Nicholson | Linear algebra with applications | 512.5 | Blackwells | Amazon |
MAS278 Nonlinear Mathematics (0 students)
Lecturer: Kirill Mackenzie
| C | J. J. Duistermaat and J. Kolk | Multidimensional real analysis. I. Differentiation | Blackwells | Amazon |
MAS320 Fluid Mechanics I (0 students)
Lecturer: Eun-Jin Kim
| B | Acheson | Elementary Fluid Dynamics | 532.5 (A) | Blackwells | Amazon |
| B | Landau and Lifshitz | Fluid Mechanics | 530.1 (L) | Blackwells | Amazon |
| B | Paterson | A First Course in Fluid Dynamics | 532.51 (P) | Blackwells | Amazon |
MAS322 Operations Research (0 students)
Lecturer: Yi Li
| A | Taha | Operations Research | 519.38 (T) | Blackwells | Amazon |
| B | Bertsimas and Tsitsiklis | Introduction to Linear Optimization. | 519.72 (B) | Blackwells | Amazon |
| B | Winston | Introduction to Mathematical Programming | 519.7 (W) | Blackwells | Amazon |
MAS323 Differential Equations: A Case Study (0 students)
Lecturer: Julia Rees
| A | Murray | Mathematical Biology | 570.15118 (M) | Blackwells | Amazon |
| B | Burghes and Borrie | Modelling with differential equations | 511.8 (B) | Blackwells | Amazon |
| B | Ince and Sneddon | The solution of ordinary differential equations | 515.352 (I) | Blackwells | Amazon |
| B | Jeffrey | Linear Algebra and ordinary differential equations | 510 (J) | Blackwells | Amazon |
| B | Jones and Sleeman | Differential equations and mathematical biology | 570.151535 (J) | Blackwells | Amazon |
| C | Wheeler | Rethinking mathematical concepts | 510 (W) | Blackwells | Amazon |
MAS324 Milestones in Applied Mathematics II: Quantum Theory (0 students)
Lecturer: Eun-Jin Kim
| B | Bransden and Joachain | Introduction to Quantum Mechanics | 530.12 (B) | Blackwells | Amazon |
| B | Davies | Quantum Mechanics | 530.12 (D) | Blackwells | Amazon |
| B | Rae | Quantum Mechanics | 530.12 (R) | Blackwells | Amazon |
MAS325 Mathematical Methods (0 students)
Lecturer: Nils Mole
| C | Barndorff-Nielsen and Cox | Asymptotic Techniques For Use In Statistics | 519.5 (B) | Blackwells | Amazon |
| C | Bender and Orszag | Advanced Mathematical Methods For Scientists And Engineers I: Asymptotic Methods and Perturbation Theory | 515.350245 (B) | Blackwells | Amazon |
| C | Copson | Asymptotic Expansions | 3 PER 510.5/CAM | Blackwells | Amazon |
| C | Hinch | Perturbation Methods | 517.9 (H) | Blackwells | Amazon |
| C | Jordan and Smith | Mathematical Techniques | 510 (J) | Blackwells | Amazon |
| C | Kevorkian and Cole | Multiple Scale And Singular Perturbation Methods | 517.9 (K) | Blackwells | Amazon |
| C | King, Billingham and Otto | Differential Equations | 515.35 (K) | Blackwells | Amazon |
| C | Lin and Segel | Mathematics Applied To Deterministic Problems In The Natural Sciences | 510 (L) | Blackwells | Amazon |
| C | Olver | Asymptotics And Special Functions | 517.5217 (O) | Blackwells | Amazon |
| C | Van Dyke | Perturbation Methods In Fluid Mechanics | 532 (V) | Blackwells | Amazon |
MAS329 Applied Differential Equations (0 students)
Lecturer: Yi Li
| B | D.W. Trim | Applied Partial Differential Equations | 517.944 (T) | Blackwells | Amazon |
| B | R.L. Burden and J.D. Faires | Numerical Analysis | 518 (B) | Blackwells | Amazon |
| C | A. Iserles | A First Course in the Numerical Analysis of Differential Equations | 518.61 (I) | Blackwells | Amazon |
| C | Alan Jeffrey | Applied Partial Differential Equations: An Introduction | 515.353 (J) | Blackwells | Amazon |
| C | J. David Logan | Applied partial differential equations | 517.944 (L) | Blackwells | Amazon |
| C | J.D. Lambert | Numerical methods for Ordinary Differential Systems | 517.382 (L) | Blackwells | Amazon |
MAS341 Graph Theory (0 students)
Lecturer: John Haslegrave
| B | Bryant | Aspects of combinatorics | 519.21 (B) | Blackwells | Amazon |
| B | Wilson | Introduction to graph theory | 513.83 (W) | Blackwells | Amazon |
| C | Wilson | Four colours suffice | 513.83 (W) | Blackwells | Amazon |
MAS342 Applicable Analysis (0 students)
Lecturer: Mary Hart
| B | Spiegel | Schaum outline of theory and problems of Laplace transforms | 517.35 (S) | Blackwells | Amazon |
| B | Widder | Advanced Calculus | 517 (W) | Blackwells | Amazon |
MAS343 History of Mathematics (0 students)
Lecturer: Roger Webster
| A | Boyer and Merzbach | A history of mathematics | 510.9 (B) | Blackwells | Amazon |
| B | Katz | A history of mathematics | 510.9 (K) | Blackwells | Amazon |
| C | Fauvel and Gray | The history of mathematics: a reader | 510.9 (H) | Blackwells | Amazon |
MAS344 Knots and Surfaces (0 students)
Lecturer: Simon Willerton
| B | Firby and Gardiner | Surface topology | 513.83 (F) | Blackwells | Amazon |
| C | Adams | The knot book | 513.83 (A) | Blackwells | Amazon |
| C | Cundy and Rollett | Mathematical models | 510.84 (C) | Blackwells | Amazon |
| C | Gilbert and Porter | Knots and surfaces | 513.83 (G) | Blackwells | Amazon |
| C | Kauffman | On knots | 513.83 (K) | Blackwells | Amazon |
MAS345 Codes and Cryptography (0 students)
Lecturer: David Jordan
| C | Hill | A first course in coding theory | 003.54 (H) | Blackwells | Amazon |
| C | Koblitz | A course in number theory and cryptography | 512.81 (K) | Blackwells | Amazon |
| C | Singh | The code book | Blackwells | Amazon | |
| C | Welsh | Codes and cryptography | 003.54 (W) | Blackwells | Amazon |
| C | Young | Mathematical ciphers: from Caesar to RSA | Blackwells | Amazon |
MAS346 Groups and Symmetry (0 students)
Lecturer: Tobias Berger
| B | Armstrong | Groups and symmetry | 512.86 (A) | Blackwells | Amazon |
| B | Dummit | Abstract algebra | 512.8 (D) | Blackwells | Amazon |
| B | Fraleigh | A first course in abstract algebra | 512.8 (F) | Blackwells | Amazon |
| B | Herstein | Abstract algebra | 512.8 (H) | Blackwells | Amazon |
| C | Artin | Algebra | 512 (A) | Blackwells | Amazon |
MAS350 Measure and Probability (0 students)
Lecturer: David Applebaum
| C | David Williams | Probability With Martingales | 519.236 (W) | Blackwells | Amazon |
| C | Donald L. Cohn | Measure Theory | 3B 517.29 (C) | Blackwells | Amazon |
| C | Jeffery S. Rosenthal | A First Look at Rigorous Probability | 519.2 (R) | Blackwells | Amazon |
MAS370 Sampling Theory and Design of Experiments (0 students)
Lecturer: Jeremy Oakley
| B | Barnett | Sample Survey; Principles and Methods | 519.6 (B) | Blackwells | Amazon |
| B | Box, Hunter and Hunter | Statistics for experimenters: design, innovation, and discovery | 519.5(B) | Blackwells | Amazon |
| B | Morris | Design of experiments: an introduction based on linear models | 001.434 (M) | Blackwells | Amazon |
| C | Atkinson and Donev | Optimum Experimental Designs | 519.52 (A) | Blackwells | Amazon |
| C | Box and Draper | Empirical model building and response surfaces | 519.52 (B) | Blackwells | Amazon |
| C | Cornell | Experiments with mixtures | 519.52 (C) | Blackwells | Amazon |
| C | Cox and Reid | The theory of the design of experiments | 519.52 (C) | Blackwells | Amazon |
| C | Goos and Jones | Optimal design of experiments : a case study approach | 670.285 (G) | Blackwells | Amazon |
MAS371 Applied Probability (0 students)
Lecturer: Paul Blackwell
| C | Bailey | The Elements of Stochastic Processes with Applications to the Natural Sciences | 519.31 (B) | Blackwells | Amazon |
| C | Grimmett and Stirzaker | Probability and Random Processes | 519.2 (G) | Blackwells | Amazon |
| C | Guttorp | Stochastic Modeling of Scientific Data | 519.23 (G) | Blackwells | Amazon |
| C | Renshaw | Modelling Biological Populations in Space and Time | 574.55 (R) | Blackwells | Amazon |
| C | Taylor and Karlin | An Introduction to Stochastic Modelling | 519.2 (T) | Blackwells | Amazon |
MAS372 Time Series (0 students)
Lecturer: Kostas Triantafyllopoulos
| A | Brockwell and Davies | Introduction to Time Series and Forecasting | 519.36 (B) | Blackwells | Amazon |
| A | West and Harrison | Bayesian Forecasting and Dynamic Models | 519.42 (W) | Blackwells | Amazon |
| B | Pole, West and Harrison | Applied Bayesian Forecasting and Time Series Analysis | 519.55 (P) | Blackwells | Amazon |
MAS377 Mathematical Biology (0 students)
Lecturer: Nick Monk
| B | J.D.Murray | Mathematical Biology | 570.15118 (M) | Blackwells | Amazon |
| B | S.P.Ellner and J.Guckenheimer | Dynamic Models in Biology | 570.15118 (E) | Blackwells | Amazon |
| C | H.van den Berg | Mathematical Models of Biological Systems | 570.15118 (B) | Blackwells | Amazon |
MAS422 Magnetohydrodynamics (0 students)
Lecturer: Rekha Jain
| A | Priest | Solar Magneto-hydrodynamics | 523.72 (P) | Blackwells | Amazon |
| B | Goedbloed and Poedts | Principles of Magnetohydrodynamics | 538.6 (G) | Blackwells | Amazon |
| B | Goossens | Introduction to Plasma Astrophysics and Magnetohydrodynamics | 523.2 (G) | Blackwells | Amazon |
MAS423 Advanced Operations Research (0 students)
Lecturer: Yi Li
| A | Taha | Operations Research | 519.38 (T) | Blackwells | Amazon |
| A | Winston | Introduction to Mathematical Programming | 519.7 (W) | Blackwells | Amazon |
| B | Bertsimas and Tsitsiklis | Introduction to Linear Optimization. | 519.72 (B) | Blackwells | Amazon |
MAS424 Differential Equations (Advanced) (0 students)
Lecturer: Julia Rees
| A | Murray | Mathematical Biology | 570.15118 (M) | Blackwells | Amazon |
| B | Burghes and Borrie | Modelling with differential equations | 511.8 (B) | Blackwells | Amazon |
| B | Ince and Sneddon | The solution of ordinary differential equations | 515.352 (I) | Blackwells | Amazon |
| B | Jeffrey | Linear Algebra and ordinary differential equations | 510 (J) | Blackwells | Amazon |
| B | Jones and Sleeman | Differential equations and mathematical biology | 570.151535 (J) | Blackwells | Amazon |
| C | Wheeler | Rethinking mathematical concepts | 510 (W) | Blackwells | Amazon |
MAS435 Algebraic Topology (0 students)
Lecturer: Eugenia Cheng
| A | Hatcher | Algebraic Topology [free download from author's webpage] | 513.83 (H) | Blackwells | Amazon |
MAS436 Functional Analysis (0 students)
Lecturer: Paul Mitchener
| C | Debnath and Mikusinski | Introduction to Hilbert Spaces with Applications | 515.733 (D) | Blackwells | Amazon |
| C | Kreyszig | Introductory Functional Analysis with Applications | 517.5 (S) | Blackwells | Amazon |
| C | Rynne and Youngson | Linear functional analysis | Blackwells | Amazon |
MAS439 Commutative Algebra and Algebraic Geometry (0 students)
Lecturer: Nick Gurski
| B | Atiyah and Macdonald | Introduction to commutative algebra | 512.8 (A) | Blackwells | Amazon |
| B | Eisenbud | Commutative algebra with a view toward algebraic geometry | 512.8 (E) | Blackwells | Amazon |
| B | Mumford | The red book of varieties and schemes | 2 PER 510.5/LEC | Blackwells | Amazon |
| B | Reid | Undergraduate commutative algebra | 512.8 (R) | Blackwells | Amazon |
MAS441 Optics and Symplectic Geometry (0 students)
Lecturer: Kirill Mackenzie
| C | D. McDuff and D. Salamon | Introduction to Symplectic Topology | 513.73 (M) | Blackwells | Amazon |
| C | E. Hecht | Optics (4th edition) | 535(H) | Blackwells | Amazon |
| C | V. Guillemin and S. Sternberg | Symplectic Techniques in Physics | B530.15 (G) | Blackwells | Amazon |
MAS442 Galois Theory (0 students)
Lecturer: Philipp Wruck
| B | Edwards | Galois theory | 512.81 (E) | Blackwells | Amazon |
| B | Escofier | Galois theory | 512.81 (E) | Blackwells | Amazon |
| B | Garling | A course in Galois theory | 512.81 (G) | Blackwells | Amazon |
| B | Rotman | Galois theory | 512.81 (R) | Blackwells | Amazon |
| B | Snaith | Groups, rings and Galois theory | 512.86 (S) | Blackwells | Amazon |
| B | Stewart | Galois theory | 512.43 (S) | Blackwells | Amazon |
| C | King | Beyond the quartic equation | 512.3 (K) | Blackwells | Amazon |
MAS445 Mathematics (Numerical Methods) (0 students)
Lecturer: Eun-Jin Kim
| B | Smith, G.D | Numerical Solution of Partial Differential Equations | 518.61 | Blackwells | Amazon |
MAS452 Stochastic Processes and Finance (0 students)
Lecturer: John Biggins
| B | Etheridge, A. | A Course in Financial Calculus | 332.0151922 (E) | Blackwells | Amazon |
| C | Billingsley, P. | Probability and Measure | 519.2 (B) | Blackwells | Amazon |
| C | Bingham, N. H. and Kiesel, R. | Risk-neutral valuation: Pricing and hedging of financial derivatives | 332.6457 (B) | Blackwells | Amazon |
| C | Klebaner, F. C. | Introduction to stochastic calculus with applications | 519.2 (K) | Blackwells | Amazon |
| C | Mikosch, T. | Elementary stochastic calculus, with finance in view | 519.2 (M) | Blackwells | Amazon |
| C | Williams, D. | Probability with Martingales | 519.236 (W) | Blackwells | Amazon |
MAS470 Stochastic Finance (0 students)
Lecturer: John Biggins
| B | Bingham and Kiesel | Risk-neutral valuation: Pricing and hedging of financial derivatives | 332.6457 (B) | Blackwells | Amazon |
| B | Lamberton and Lapeyre | Introduction to Stochastic Calculus Applied to Finance | Blackwells | Amazon | |
| B | Williams | Introduction to the Mathematics of Finance | 332.0151 (W) | Blackwells | Amazon |
MAS472 Computational Inference (0 students)
Lecturer: Timothy Heaton
| B | Garthwaite, Jolliffe and Jones | Statistical Inference | 519.43 (G) | Blackwells | Amazon |
| B | Kalbfleisch | Probability and Statistical Inference, Volume 2: Statistical Inference | 519.2 (K) | Blackwells | Amazon |
| B | Morgan | Elements of Simulation | 519.39 (M) | Blackwells | Amazon |
| B | Robert and Casella | Introducing Monte Carlo Methods with R | 518.282(R) | Blackwells | Amazon |
MAS473 Extended Linear Models (0 students)
Lecturer: Jeremy Oakley
| A | Dobson | An Introduction to Generalized Linear Models | 519.53 (D) | Blackwells | Amazon |
| A | Pinheiro and Bates | Mixed-effects models in S and S-Plus | 519.53 (P) | Blackwells | Amazon |
| B | Christensen | Log-linear models and Logistic Regression | 519.51 (C) | Blackwells | Amazon |
| B | Faraway | Extending the linear model with R | 519.5 (F) | Blackwells | Amazon |
MAS6001 Data Analysis (0 students)
Lecturer: Caitlin Buck
| C | Anderson, C. W. and Loynes, R. M. | The Teaching of Practical Statistics | Blackwells | Amazon | |
| C | Cox, D. R. and Snell, E. J. | Applied Statistics - Principles \& Examples | Blackwells | Amazon | |
| C | Kotz, S. and Johnson, N. L. (eds) | Encyclopaedia of Statistical Sciences | Blackwells | Amazon |
MAS6002 Statistical Laboratory (0 students)
Lecturer: John Biggins
| B | Venables, W. N. and Ripley, B. D. | Modern Applied Statistics with S. | Blackwells | Amazon |
MAS6003 Linear Modelling (0 students)
Lecturer: Kevin Walters
| A | Dobson, A.J. | An Introduction to Generalized Linear Models | Blackwells | Amazon | |
| B | Christensen, R. | Log-linear models and Logistic Regression | Blackwells | Amazon | |
| C | Atkinson, A.C. | Plots, Transformations and Regression | Blackwells | Amazon | |
| C | Cook, R.D. \& Weisberg, S. | Residuals and Influence in Regression | Blackwells | Amazon | |
| C | Draper, N. and Smith, H. | Applied Regression Analysis | Blackwells | Amazon | |
| C | McCullagh, P J and Nelder, J A | Generalised Linear Models | Blackwells | Amazon | |
| C | Montgomery, D.C. and Peck, E.A. | Introduction to Linear Regression Analysis | Blackwells | Amazon | |
| C | Pinheiro, J.C. and Bates, D.M. | Mixed-Effects Models in S and S-Plus | Blackwells | Amazon | |
| C | Seber, G.A.F. | Linear Regression Analysis | Blackwells | Amazon |
MAS6004 Inference (0 students)
Lecturer: Paul Blackwell
| B | Garthwaite, P.H., Jolliffe, I.T. \& Jones, B. | Statistical Inference | Blackwells | Amazon | |
| B | Gelman, A., Carlin, J.B., Stern, H.S. \& Rubin, D.B. | Bayesian Data Analysis | Blackwells | Amazon | |
| B | Kalbfleisch, J.G. | Probability and Statistical Inference | Blackwells | Amazon | |
| B | Lee, P. M. | Bayesian Statistics: An Introduction | Blackwells | Amazon | |
| B | Lee, P. M. | Bayesian Statistics: An Introduction | Blackwells | Amazon | |
| B | Morgan, B. J. T. | Elements of Simulation | Blackwells | Amazon | |
| B | Tanner, M.A. | Tools for Statistical Inference | Blackwells | Amazon | |
| B | Tanner, M.A. | Tools for Statistical Inference | Blackwells | Amazon |
MAS6012 Sampling, Design, Medical Statistics (0 students)
Lecturer: Eleanor Stillman
| A | Atkinson, A.C. and Donev, A.N. | Optimum Experimental Designs | 519.57 (A) | Blackwells | Amazon |
| A | Barnett, V. | Sample Survey | 519.6 (B) | Blackwells | Amazon |
| A | Matthews, J.N.S | An Introduction to Randomized Controlled Clinical Trials | 615.50724 (M) | Blackwells | Amazon |
| B | Altman, D.G. | Practical Statistics for Medical Research | 519.023 (A) | Blackwells | Amazon |
| B | Campbell, M.J. | Statistics at Square Two | 519.502461 (C) | Blackwells | Amazon |
| B | Collett, D. | Modelling Survival Data in Medical Research | 519.53 (C), 610.727 (C) | Blackwells | Amazon |
| B | Everitt, B.S. and Rabe-Heskith, S. | Analysing Medical Data using S-Plus | Blackwells | Amazon | |
| B | Pocock, S.J. | Clinical Trials. A Practical Approach | Blackwells | Amazon | |
| B | Senn, S. | Dicing with Death: Chance, Risk and Health | 519.023 (S) | Blackwells | Amazon |
| C | Box, G.E.P. and Draper N.R. | Empirical model building and response surfaces | 519.52 (B) | Blackwells | Amazon |
| C | Cornell, J.A. | Experiments with mixtures. (3rd edn) | Blackwells | Amazon | |
| C | Cox, D.R. and Reid, N. | The theory of the design of experiments | 519.52 (C) | Blackwells | Amazon |
MAS6023 Mathematical Biology (0 students)
Lecturer: Nick Monk
| B | J.D.Murray | Mathematical Biology | 570.15118 (M) | Blackwells | Amazon |
| B | S.P.Ellner and J.Guckenheimer | Dynamic Models in Biology | 570.15118 (E) | Blackwells | Amazon |
| C | H.van den Berg | Mathematical Models of Biological Systems | 570.15118 (B) | Blackwells | Amazon |
MAS6051 Introductory Mathematical Finance and Time Series (0 students)
Lecturer: Moty Katzman
| A | Brockwell, P. J. and Davies, R. A. | Introduction to Time Series and Forecasting | 519.36 (B) | Blackwells | Amazon |
| A | Pole, A.,West, M. and Harrison, P. J. | Applied Bayesian Forecasting and Time Series | 519.55 (P) | Blackwells | Amazon |
| A | West, M. and Harrison, P. J. | Bayesian Forecasting and Dynamic Models | 519.42 (W) | Blackwells | Amazon |
| B | Capi{\'n}ski, M. and Zastawniak, T. | Mathematics for Finance: An Introduction to Financial Engineering | 332.0151 (C) | Blackwells | Amazon |
| B | Chatfield, C. | The Analysis of Time Series: an Introduction | 519.55 (C) | Blackwells | Amazon |
| B | Hull, J.C. | Options, futures and other derivatives | 332.632 (H) | Blackwells | Amazon |
| B | Sharpe, W. | Portfolio theory and capital markets | 332.6 (S) | Blackwells | Amazon |
| C | Etheridge, A. | A Course in Financial Calculus | 332.0151922 (E) | Blackwells | Amazon |
MAS6052 Stochastic Processes and Finance (0 students)
Lecturer: John Biggins
| B | Billingsley, P. | Probability and Measure | 519.2 (B) | Blackwells | Amazon |
| B | Bingham, N. H. and Kiesel, R. | Risk-neutral valuation: Pricing and hedging of financial derivatives | 332.6457 (B) | Blackwells | Amazon |
| B | Etheridge, A. | A Course in Financial Calculus | 332.0151922 (E) | Blackwells | Amazon |
| B | Williams, D. | Probability with Martingales | 519.236 (W) | Blackwells | Amazon |
| B | Williams, D. | Weighing the Odds | 519.2 (W) | Blackwells | Amazon |
| B | Williams, R. J. | Introduction to the Mathematics of Finance | 332.0151 (W) | Blackwells | Amazon |
| C | Klebaner, F. C. | Introduction to stochastic calculus with applications | 519.2 (K) | Blackwells | Amazon |
| C | Mikosch, T. | Elementary stochastic calculus, with finance in view | 519.2 (M) | Blackwells | Amazon |
| C | Nefti, S. N. | An Introduction to the Mathematics of Finance | Blackwells | Amazon | |
| C | Rosenthal, J. S. | A first look at rigorous probability theory | 519.2 (R) | Blackwells | Amazon |
| C | Steele, J. M. | Stochastic calculus and financial applications | 519.2 (S) | Blackwells | Amazon |
MAS6062 Bayesian Methods and Clinical Trials (0 students)
Lecturer: Paul Blackwell
| A | Gelman, Carlin, Stern and Rubin | Bayesian Data Analysis | 519.42 (W) | Blackwells | Amazon |
