Contacting the School of Mathematics and Statistics
Postal addressSchool of Mathematics and StatisticsUniversity of Sheffield Hicks Building Hounsfield Road Sheffield S3 7RH +44 (0)114 222 3752 (Tel) +44 (0)114 222 3809 (Fax) If calling from the UK dial 0114 22 followed by the extension number below. If calling from outside the UK, dial +44 114 22 followed by the extension number below. |
See also...
|
There is a ramp and a lift at the main entrance to the Hicks Building at the top end of Hounsfield Road.
In the table below, phone numbers are internal extensions; add (0114) 22 if dialling from outside the University, or 44 114 22 if dialling from outside the UK. All email addresses are @shef.ac.uk, and all offices are in the Hicks Building.
| Role | Name | Office | Phone | |
|---|---|---|---|---|
| Head of School | Prof John Greenlees | G16 | 23786 | J.Greenlees |
| Personal Assistant to Head of School | Ms Stephanie Sharples | G15 | 23742 | Stephanie.Sharples |
| School Administrator (Temporary Cover) | Mrs Sarah Medway | G11c | 23761 | S.Medway |
| Receptionist | Miss Ursula McGuone | G12 | 23752 | U.McGuone |
| Director of Teaching | Prof Koji Ohkitani | G13 | 23861 | K.Ohkitani |
| The Senior Tutor for undergraduate affairs | Dr Neil Dummigan | G18 | 23713 | N.P.Dummigan |
| Admissions Head | Prof Carsten van de Bruck | F10 | 23790 | C.vandeBruck |
| Undergraduate Recruitment Secretary | Miss Lesley Hudson | G5 | 23802 | L.Hudson |
| MSc in Statistics Admissions Tutor | Prof Caitlin Buck | I23 | 23715 | C.E.Buck |
| MSc in Mathematics Admissions Tutor | Dr Tobias Berger | J9 | 23791 | T.T.Berger |
| Postgraduate Recruitment Secretary and Student Support | Miss Stacey Dickin | G12 | 23808 | S.Dickin |
| Chair of Schools Liaison | Dr Eugenia Cheng | J24 | 23768 | E.Cheng |
| Outreach Officer | Mr Dennis Almeida | K09 | 23812 | D.Almeida |
| Level One Tutor | Dr Istvan Ballai | H9 | 23833 | I.Ballai |
| Tutor for Women Students | Dr Eun-Jin Kim | H13 | 23876 | E.Kim |
| Tutor for Men Students | Dr Neil Dummigan | G18 | 23713 | N.P.Dummigan |
| Disability Liaison Officer | Dr Neil Dummigan | G18 | 23713 | N.P.Dummigan |
| Programme Leader: with study in Australia or North America | Dr Simon Willerton | J19 | 23823 | S.Willerton |
| Programme Leader: Chemistry | Prof Koji Ohkitani | G13 | 23861 | K.Ohkitani |
| Programme Leader: Computer Science | Dr Moty Katzman | J16 | 23710 | M.Katzman |
| Programme Leader: European Programmes | Prof Vladimir Bavula | J21 | 23829 | V.Bavula |
| Programme Leader: Financial Mathematics | Dr Moty Katzman | J16 | 23710 | M.Katzman |
| Programme Leader: Geography | Dr Kirill Mackenzie | J6a | 23745 | K.Mackenzie |
| Programme Leader: Physics and Astronomy | Prof Koji Ohkitani | G13 | 23861 | K.Ohkitani |
| Programme Leader: Social Sciences | Dr Moty Katzman | J16 | 23710 | M.Katzman |
| MSc in Mathematics Course Director | Dr Tobias Berger | J9 | 23791 | T.T.Berger |
| Careers Officer | Prof Alan Zinober | K28 | 23888 | A.Zinober |
| Convener of Staff-Student Forum | Dr Simon Willerton | J19 | 23823 | S.Willerton |
| Director of Computing | Prof Shaun Quegan | H19 | 23778 | S.Quegan |
| Director of MSRC (Mathematics and Statistics Research Centre) | Prof Robert von Fay-Siebenburgen | H16 | 23832 | R.von.Fay-Siebenburgen |
| Director of Research | Prof Robert von Fay-Siebenburgen | H16 | 23832 | R.von.Fay-Siebenburgen |
| Head of SP2RC (Solar Physics and Space Plasma Research Centre) | Prof Robert von Fay-Siebenburgen | H16 | 23832 | R.von.Fay-Siebenburgen |
| Safety Officer | Prof John Greenlees | G16 | 23786 | J.Greenlees |
| MSc in Statistics Course Director | Dr Jonathan Jordan | I9 | 23873 | Jonathan.Jordan |
