Level 1
| Code | Title | Semester |
| MAS110 | Mathematics Core I | 1 |
| MAS111 | Mathematics Core II | 2 |
| MAS112 | Vectors and Mechanics | Year |
| MAS113 | Introduction to Probability and Statistics | Year |
| MAS114 | Numbers and Groups | Year |
| MAS115 | Mathematical Investigation Skills | Year |
Level 2
| Code | Title | Semester |
| MAS201 | Linear Mathematics for Applications | 1 |
| MAS202 | Advanced Calculus | 1 |
| MAS203 | Mechanics | 1 |
| MAS205 | Statistics Core | 1 |
| MAS207 | Continuity and Integration | 1 |
| MAS208 | Topics in Number Theory | 1 |
| MAS270 | Vectors and Fluids | 2 |
| MAS271 | Methods for Differential Equations | 1 |
| MAS272 | Applied Differential Equations | 2 |
| MAS273 | Statistical Modelling | 2 |
| MAS274 | Statistical Reasoning | 2 |
| MAS275 | Probability Modelling | 2 |
| MAS276 | Rings and Groups | 2 |
| MAS277 | Vector Spaces and Fourier Theory | 2 |
| MAS278 | Nonlinear Mathematics | 2 |
| MAS279A | Career Development Skills (Autumn) | 1 |
| MAS279B | Career Development Skills (Spring) | 2 |
Level 3
| Code | Title | Semester |
| MAS300 | Undergraduate Ambassadors Scheme | 2 |
| MAS301 | Group Project | 1 |
| MAS310 | Continuum Mechanics | 1 |
| MAS312 | Classical Control | 1 |
| MAS314 | Introduction to Relativity | 1 |
| MAS315 | Waves | 1 |
| MAS320 | Fluid Mechanics I | 2 |
| MAS322 | Operations Research | 2 |
| MAS323 | Differential Equations: A Case Study | 2 |
| MAS324 | Milestones in Applied Mathematics II: Quantum Theory | 2 |
| MAS325 | Mathematical Methods | 2 |
| MAS329 | Applied Differential Equations | 2 |
| MAS330 | Topics in Number Theory | 1 |
| MAS331 | Metric Spaces | 1 |
| MAS332 | Complex Analysis | 1 |
| MAS333 | Fields | 1 |
| MAS334 | Combinatorics | 1 |
| MAS336 | Differential Geometry | 1 |
| MAS341 | Graph Theory | 2 |
| MAS342 | Applicable Analysis | 2 |
| MAS343 | History of Mathematics | 2 |
| MAS344 | Knots and Surfaces | 2 |
| MAS345 | Codes and Cryptography | 2 |
| MAS346 | Groups and Symmetry | 2 |
| MAS350 | Measure and Probability | 2 |
| MAS360 | Practical and Applied Statistics | Year |
| MAS361 | Medical Statistics | 1 |
| MAS362 | Financial Mathematics | 1 |
| MAS363 | Linear Models | 1 |
| MAS364 | Bayesian Statistics | 1 |
| MAS370 | Sampling Theory and Design of Experiments | 2 |
| MAS371 | Applied Probability | 2 |
| MAS372 | Time Series | 2 |
| MAS377 | Mathematical Biology | 2 |
Level 4
| Code | Title | Semester |
| MAS400 | Project Presentation in Mathematics and Statistics | 1 |
| MAS406 | Mathematics and Statistics Project | Year |
| MAS407 | Mathematics and Statistics Project | Year |
| MAS411 | Topics in Advanced Fluid Mechanics | 1 |
| MAS412 | Analytical Dynamics and Classical Field Theory | Year |
| MAS420 | Signal Processing | 1 |
| MAS422 | Magnetohydrodynamics | 2 |
| MAS423 | Advanced Operations Research | 2 |
| MAS424 | Differential Equations (Advanced) | 2 |
| MAS430 | Analytic Number Theory | 1 |
| MAS435 | Algebraic Topology | Year |
| MAS436 | Functional Analysis | Year |
| MAS438 | Fields | 1 |
| MAS439 | Commutative Algebra and Algebraic Geometry | Year |
| MAS441 | Optics and Symplectic Geometry | 2 |
| MAS442 | Galois Theory | 2 |
| MAS452 | Stochastic Processes and Finance | Year |
| MAS461 | Medical Statistics | 1 |
| MAS462 | Financial Mathematics | 1 |
| MAS463 | Linear Models | 1 |
| MAS464 | Bayesian Statistics | 1 |
| MAS465 | Multivariate Data Analysis | 1 |
| MAS472 | Computational Inference | 2 |
| MAS473 | Extended Linear Models | 2 |
Level 5
| Code | Title | Semester |
| MAS5050 | Mathematical Methods for Statistics | Year |
| MAS5051 | Probability and Probability | Year |
| MAS5052 | Basic Statistics | Year |
Level 6
| Code | Title | Semester |
| MAS6001 | Data Analysis | Year |
| MAS6002 | Statistical Laboratory | Year |
| MAS6003 | Linear Modelling | Year |
| MAS6004 | Inference | Year |
| MAS6011 | Dependent Data | Year |
| MAS6012 | Sampling, Design, Medical Statistics | Year |
| MAS6023 | Mathematical Biology | 2 |
| MAS6031 | Special Topics 1 | 1 |
| MAS6032 | Special Topics 2 | 2 |
| MAS6041 | Dissertation | Year |
| MAS6042 | Dissertation (Medical) | Year |
| MAS6051 | Introductory Mathematical Finance and Time Series | Year |
| MAS6052 | Stochastic Processes and Finance | Year |
| MAS6061 | Epidemiology and Time Series | Year |
| MAS6062 | Bayesian Methods and Clinical Trials | Year |
| MAS6071 | Applied Probability | 2 |
| MAS6310 | Algebra I | Year |
| MAS6320 | Algebra II | Year |
| MAS6340 | Analysis I | Year |
| MAS6360 | Geometry I | Year |
| MAS6370 | Algebraic Topology I | Year |
| MAS6390 | Number Theory I | Year |
| MAS6410 | Control Theory and Operations Research | Year |
| MAS6420 | Topics in Advanced Fluid Mechanics | 1 |
| MAS6430 | Analytical Dynamics and Classical Field Theory | Year |
| MAS6440 | Methods of Mathematical Physics | 2 |
| MAS6500 | Directed Reading in Mathematics | Year |
| MAS6510 | Special Topics I | Year |
| MAS6520 | Special Topics (Autumn) | 1 |
| MAS6530 | Special Topics (Spring) | 2 |
| MAS6600 | Dissertation | Year |
