The University of Sheffield
School of Mathematics and Statistics (SoMaS)

Past exam papers

Level 1

MAS112 Vectors and Mechanics 2011/12 2010/11
MAS113 Introduction to Probability and Statistics 2011/12
MAS114 Numbers and Groups 2011/12
MAS170 Practical Calculus 2011/12 2010/11

Level 2

MAS201 Linear Mathematics for Applications 2011/12 2010/11
MAS202 Advanced Calculus 2011/12 2010/11
MAS203 Mechanics 2011/12 2010/11
MAS204 Numerical Linear Algebra 2011/12 2010/11
MAS205 Statistics Core 2011/12 2010/11
MAS207 Continuity and Integration 2011/12 2010/11
MAS208 Topics in Number Theory 2011/12 2010/11
MAS270 Vectors and Fluids 2011/12 2010/11
MAS271 Methods for Differential Equations 2011/12 2010/11
MAS272 Applied Differential Equations 2011/12 2010/11
MAS273 Statistical Modelling 2011/12 2010/11
MAS274 Statistical Reasoning 2011/12 2010/11
MAS275 Probability Modelling 2011/12 2010/11
MAS276 Rings and Groups 2011/12 2010/11
MAS277 Vector Spaces and Fourier Theory 2011/12 2010/11
MAS278 Nonlinear Mathematics 2011/12 2010/11

Level 3

MAS310 Continuum Mechanics 2011/12 2010/11
MAS312 Classical Control 2011/12 2010/11
MAS314 Introduction to Relativity 2011/12 2010/11
MAS315 Waves 2011/12 2010/11
MAS320 Fluid Mechanics I 2011/12 2010/11
MAS322 Operations Research 2011/12 2010/11
MAS323 Differential Equations: A Case Study 2011/12 2010/11
MAS324 Milestones in Applied Mathematics II: Quantum Theory 2011/12 2010/11
MAS325 Mathematical Methods 2011/12 2010/11
MAS329 Applied Differential Equations 2011/12 2010/11
MAS330 Topics in Number Theory 2011/12 2010/11
MAS331 Metric Spaces 2011/12 2010/11
MAS332 Complex Analysis 2011/12 2010/11
MAS333 Fields 2011/12 2010/11
MAS334 Combinatorics 2011/12 2010/11
MAS336 Differential Geometry 2011/12 2010/11
MAS341 Graph Theory 2011/12 2010/11
MAS342 Applicable Analysis 2011/12 2010/11
MAS343 History of Mathematics 2011/12 2010/11
MAS344 Knots and Surfaces 2011/12 2010/11
MAS345 Codes and Cryptography 2011/12 2010/11
MAS346 Groups and Symmetry 2011/12 2010/11
MAS361 Medical Statistics 2011/12 2010/11
MAS362 Financial Mathematics 2011/12 2010/11
MAS363 Linear Models 2011/12 2010/11
MAS364 Bayesian Statistics 2011/12 2010/11
MAS370 Sampling Theory and Design of Experiments 2011/12 2010/11
MAS371 Applied Probability 2011/12 2010/11
MAS372 Time Series 2011/12 2010/11
MAS377 Mathematical Biology 2011/12

Level 4

MAS411 Topics in Advanced Fluid Mechanics 2011/12 2010/11
MAS412 Analytical Dynamics and Classical Field Theory 2011/12 2010/11
MAS420 Signal Processing 2011/12 2010/11
MAS422 Magnetohydrodynamics 2011/12 2010/11
MAS423 Advanced Operations Research 2011/12 2010/11
MAS424 Differential Equations (Advanced) 2011/12 2010/11
MAS430 Analytic Number Theory 2011/12 2010/11
MAS435 Algebraic Topology 2011/12 2010/11
MAS436 Functional Analysis 2011/12 2010/11
MAS438 Fields 2011/12 2010/11
MAS441 Optics and Symplectic Geometry 2011/12 2010/11
MAS442 Galois Theory 2011/12 2010/11
MAS461 Medical Statistics 2011/12 2010/11
MAS462 Financial Mathematics 2011/12 2010/11
MAS463 Linear Models 2011/12 2010/11
MAS464 Bayesian Statistics 2011/12 2010/11
MAS465 Multivariate Data Analysis 2011/12 2010/11
MAS470 Stochastic Finance 2011/12 2010/11
MAS472 Computational Inference 2011/12 2010/11
MAS473 Extended Linear Models 2011/12 2010/11

Level 5

MAS5050 Mathematical Methods for Statistics 2011/12 2010/11
MAS5051 Probability and Probability 2011/12 2010/11
MAS5052 Basic Statistics 2011/12 2010/11

Level 6

MAS6003 Linear Modelling 2011/12 2010/11
MAS6004 Inference 2010/11
MAS6011 Dependent Data 2011/12 2010/11
MAS6012 Sampling, Design, Medical Statistics 2011/12 2010/11
MAS6023 Mathematical Biology 2011/12
MAS6051 Introductory Mathematical Finance and Time Series 2011/12 2010/11
MAS6052 Stochastic Processes and Finance 2011/12 2010/11
MAS6061 Epidemiology and Time Series 2011/12 2010/11
MAS6062 Bayesian Methods and Clinical Trials 2011/12 2010/11