Probability and Statistics staff
All offices are in the Hicks building. Phone numbers are internal extensions; add (0114) 22 if dialling from outside the University, or 44 114 22 if dialling from outside the UK. All email addresses are @shef.ac.uk.| Academic staff | |||||
|---|---|---|---|---|---|
| Name | Office | Phone | VCard | ||
| Prof David Applebaum | I14 | 23703 | D.Applebaum | vcard | Probability theory, stochastic processes, stochastic analysis |
| Prof John Biggins | G19 | 23813 | J.Biggins | vcard | Applied probability |
| Prof Paul Blackwell | I7 | 23719 | P.Blackwell | vcard | Bayesian statistics; inference for random processes; statistical ecology; environmental and archaeological applications |
| Prof Caitlin Buck | I23 | 23715 | C.E.Buck | vcard | Application of Bayesian statistics to archaeology, palaeo-environmental science and scientific dating methods |
| Dr Nick Fieller | I11 | 23831 | Nick.Fieller | vcard | particle-size distributions; dendochronology; analysis of microarray data; linear functional models; problems involving 'outliers'; medical, environmental and archaeological applications of statistics |
| Dr Timothy Heaton | I.22 | 23830 | T.Heaton | vcard | |
| Dr Jonathan Jordan | I9 | 23873 | Jonathan.Jordan | vcard | Probability theory, fractals and random graphs |
| Dr Miguel Juarez | I.13 | 23908 | M.Juarez | vcard | Gene regulatory networks, panel and longitudinal data, reference priors |
| Prof Malwina Luczak | J18b | 23747 | M.Luczak | vcard | Probability theory and applications |
| Prof Anthony O'Hagan | K20 | 23773 | A.Ohagan | vcard | Theory and applications of Bayesian statistics |
| Dr Jeremy Oakley | I18 | 23853 | J.Oakley | vcard | Bayesian statistics; eliciting probability distributions; medical statistics; health economics; quantifying uncertainty in complex computer models |
| Dr Eleanor Stillman | I17 | 23811 | E.C.Stillman | vcard | Application of statistics to geology and materials science |
| Dr Kostas Triantafyllopoulos | I10 | 23741 | K.Triantafyllopoulos | vcard | Bayesian analysis of time series |
| Dr Kevin Walters | I22a | 23720 | K.Walters | vcard | Genetic epidemiology and statistical genetics |
| Support staff | |||||
|---|---|---|---|---|---|
| Name | Office | Phone | VCard | ||
| Mr Peter Derlien | G35 | 23821 | P.Derlien | vcard | |
| Mrs Janice Whittaker | G11c | 23902 | J.Whittaker | vcard | |
| Emeritus professors | |||||
|---|---|---|---|---|---|
| Name | Office | Phone | VCard | ||
| Prof Clive Anderson | K09 | 23812 | C.W.Anderson | vcard | Statistical and probabilistic modelling and inference |
| Prof Chris Cannings | K08 | 23904 | C.Cannings | vcard | evolutionary conflicts, random graphs, stochastic processes, mathematical genetics |
| Teaching assistants | |||||
|---|---|---|---|---|---|
| Name | Office | Phone | VCard | ||
| Dr Sammy Rashid | G35 | 23821 | S.N.Rashid | vcard | |
| Research associates | |||||
|---|---|---|---|---|---|
| Name | Office | Phone | VCard | ||
| Dr Nicholas Durrande | I.06b | 23854 | N.Durrande | vcard | |
| Dr Qiming Lv | Q.Lv | vcard | |||
| Dr Mu Niu | I.06b | 23854 | M.Niu | vcard | |
| Dr Svetlana Tishkovskaya | I06c | 23702 | S.Tishkovskaya | vcard | |
| Dr Philip Wilson | I06b | 23854 | P.Wilson | vcard | |
| Dr Benjamin Youngman | I06c | 23827 | B.Youngman | vcard | Statistics of extremes; Uncertainty in complex computer models, Bayesian calibration. |
| Applied Probability Trust | |||||
|---|---|---|---|---|---|
| Name | Office | Phone | VCard | ||
| Mrs Susan Boyles | K31 | 23922 | S.C.Boyles | vcard | |
| Dr Linda Nash | K30 | 23924 | L.Nash | vcard | |
| Mrs Helen Parry | K31 | 23923 | H.M.Parry | vcard | |
| Dr Emma Talib | K31 | 23921 | E.Talib | vcard | |
| Statistical Services Unit | |||||
|---|---|---|---|---|---|
| Name | Office | Phone | VCard | ||
| Mrs Kathleen Baster | K06 | 23903 | K.Baster | vcard | |
| Ms Sara Hilditch | K6 | 23905 | S.Hilditch | vcard | |
| Mr Peter Laud | K6 | 23907 | P.J.Laud | vcard | |
| Miss Sarah Marley | K6 | 23901 | S.E.Marley | vcard | |
| Miss Rosie Taylor | K10 | 23910 | R.N.Taylor | vcard | |
