Past exam papers
Note: Past papers may not be indicative of the current syllabus for the course; check with the lecturer if in doubt.
Level 0
Level 1
MAS106 | Mathematics Core | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS107 | Foundations of Pure Mathematics | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS108 | Mathematical Modelling | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS109 | Probability and Data Science | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS110 | Mathematics Core I | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS111 | Mathematics Core II | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS112 | Vectors and Mechanics | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS113 | Introduction to Probability and Statistics | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS114 | Numbers and Groups | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 |
Level 2
Level 3
Level 4
Level 5
MAS5050 | Mathematical Methods for Statistics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS5051 | Probability and Probability Distributions | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS5052 | Basic Statistics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 |
Level 6
MAS6003 | Linear Modelling | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6004 | Inference | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6011 | Dependent Data | |||||
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS6012 | Sampling, Design, Medical Statistics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6019 | Machine Learning and Time Series | |||||
2020/21 | 2019/20 | 2018/19 | ||||
MAS6023 | Mathematical Biology | |||||
2011/12 | ||||||
MAS6032 | Special Topics 2 | |||||
2014/15 | ||||||
MAS6051 | Introductory Mathematical Finance and Time Series | |||||
2012/13 | 2011/12 | 2010/11 | ||||
MAS6052 | Stochastic Processes and Finance | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6053 | Financial Mathematics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6061 | Epidemiology and Time Series | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6062 | Bayesian Methods and Clinical Trials | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6071 | Applied Probability | |||||
2018/19 | ||||||
MAS61001 | Generalised Linear Models | |||||
2020/21 | ||||||
MAS61002 | Medical Statistics | |||||
2020/21 | ||||||
MAS61003 | Sampling Theory and Design of Experiments | |||||
2020/21 | ||||||
MAS61004 | The Statistician's Toolkit | |||||
2020/21 | ||||||
MAS61005 | Time Series | |||||
2020/21 | ||||||
MAS61006 | Bayesian Statistics and Computational Methods | |||||
2020/21 | ||||||
MAS6170 | Sampling and Design of Experiments | |||||
2014/15 | ||||||
MAS6310 | Algebra I | |||||
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS6310A | Algebra IA | |||||
2020/21 | ||||||
MAS6310B | Algebra IB | |||||
2020/21 | ||||||
MAS6310F | Algebra I Autumn | |||||
2019/20 | ||||||
MAS6340 | Analysis I | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS6352 | Analysis II | |||||
2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS6352A | Analysis IIA | |||||
2020/21 | ||||||
MAS6352B | Analysis IIB | |||||
2020/21 | ||||||
MAS6352F | Analysis II Autumn | |||||
2019/20 | ||||||
MAS6370 | Algebraic Topology I | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2015/16 | 2014/15 | |
MAS6420 | Topics in Advanced Fluid Mechanics | |||||
2020/21 | 2014/15 | |||||
MAS6420F | Topics in Advanced Fluid Mechanics Autumn | |||||
2019/20 | ||||||
MAS6430 | Analytical Dynamics and Classical Field Theory | |||||
2015/16 | 2012/13 | |||||
MAS6431 | Analytical Dynamics and Classical Field Theory | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | ||
MAS6446 | Mathematical methods and modelling of natural systems | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | ||
MAS6450 | Waves and Magnetohydrodynamics | |||||
2019/20 | 2018/19 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | |
MAS6450A | Waves and Magnetohydrodynamics A | |||||
2020/21 | ||||||
MAS6450B | Waves and Magnetohydrodynamics B | |||||
2020/21 | ||||||
MAS6450F | Waves and Magnetohydrodynamics Autumn | |||||
2019/20 | ||||||
MAS6540 | Special Topics 4 | |||||
2016/17 |