Past exam papers
The list below covers modules taught by the School of Mathematics and Statistics to students in other departments, especially Engineering, Computer Science and Physics.
Note: Past papers may not be indicative of the current syllabus for the course; check with the lecturer if in doubt.
Level 0
MAS003 | Core Foundation Mathematics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS004 | Further Foundation Mathematics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 |
Level 1
MAS140 | Mathematics (Chemical) | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS151 | Civil Engineering Mathematics | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS152 | Essential Mathematical Skills and Techniques | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS153 | Mathematics (Materials) | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS156 | Mathematics (Electrical and Aerospace) | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS157 | Mathematics for Chemists | |||||
2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | |
MAS161 | General Engineering Mathematics | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | |||
MAS165 | Mathematics for Physicists | |||||
2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 |
Level 2
AER201 | Mathematics for Aerospace Engineers | |||||
2020/21 | 2019/20 | |||||
MAS241 | Mathematics II (Electrical) | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS242 | Mathematics III (Electrical) | |||||
2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | |
MAS243 | Mathematics IV (Electrical) | |||||
2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | |
MAS244 | Mathematics III (Control) | |||||
2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | |
MAS248 | Mathematics III (Chemical) | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS250 | Mathematics II (Materials) | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS252 | Further Civil Engineering Mathematics and Computing | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS253 | Mathematics for Engineering Modelling | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS254 | Computational and Numerical Methods | |||||
2020/21 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | |
MAS261 | Further General Engineering Mathematics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 |
Level 3
CIV340 | Computational Engineering Mathematics | |||||
2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | |
MAS340 | Mathematics (Computational Methods) | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS380 | Computational Engineering Mathematics | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | |
MAS381 | Mathematics III (Electrical) | |||||
2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 | 2015/16 |